Price list
Tariffs* per Chargeable Weight** / Applicable beginning with 05/07/2023
| Chargeable Weight**, up to (kg) | Flagship Warsaw (PL) (Lei) | Door – FAN Courier (Lei) | Click & Collect – FANbox Lockers (Lei) |
|---|---|---|---|
| 0.20 | 18.98 | 43.98 | 38.98 |
| 0.50 | 28.98 | 53.98 | 49.98 |
| 1.00 | 45.98 | 70.98 | 65.98 |
| 2.00 | 75.98 | 100.98 | 96.98 |
| 3.00 | 116.98 | 141.98 | 137.98 |
| 4.00 | 157.98 | 183.98 | 178.98 |
| 5.00 | 198.98 | 227.98 | 219.98 |
| 6.00 | 239.98 | 270.98 | 260.98 |
| 7.00 | 280.98 | 313.98 | 301.98 |
| 8.00 | 321.98 | 356.98 | 342.98 |
| 9.00 | 362.98 | 400.98 | 383.98 |
| 10.00 | 403.98 | 443.98 | 424.98 |
| 12.00 | 426.98 | 465.98 | 445.98 |
| 14.00 | 501.98 | 544.98 | 520.98 |
| 16.00 | 576.98 | 624.98 | 595.98 |
| 18.00 | 652.98 | 703.98 | 670.98 |
| 20.00 | 727.98 | 782.98 | 746.98 |
| 25.00 | 858.98 | 921.98 | 877.98 |
| 30.00 | 1046.98 | 1119.98 | 1065.98 |
| 35.00 | 1139.98 | 1216.98 | - |
| 40.00 | 1313.98 | 1398.98 | - |
| 45.00 | 1486.98 | 1581.98 | - |
| 50.00 | 1659.98 | 1764.98 | - |
| 60.00 | 1920.98 | 2038.98 | - |
| 70.00 | 2267.98 | 2404.98 | - |
| 80.00 | 2614.98 | 2770.98 | - |
| 90.00 | 2960.98 | 3135.98 | - |
| 100.00 | 3307.98 | 3501.98 | - |
| 120.00 | 3828.98 | 4050.98 | - |
| 140.00 | 4522.98 | 4781.98 | - |
| 160.00 | 5215.98 | 5512.98 | - |
| 180.00 | 5909.98 | 6244.98 | - |
| 200.00 | 6603.98 | 6975.98 | - |
| 250.00 | 7817.98 | 8255.98 | - |
| 300.00 | 9552.98 | 10083.98 | - |
| 350.00 | - | - | - |
| 400.00 | - | - | - |
| 450.00 | - | - | - |
| 500.00 | - | - | - |
| 600.00 | - | - | - |
| 700.00 | - | - | - |
| 800.00 | - | - | - |
| 900.00 | - | - | - |
| 1000.00 | - | - | - |
Additional charges*
| Cash on delivery fee |
Depends on the courier
Door – FAN Courier: 14.98Lei |
||
|---|---|---|---|
| Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) | 7.48Lei per each additional package | ||
| Guarantee Services | 4.98 % from the declared value | 24.98Lei min fee | 5000Lei Max value |
| Order processing fee, if order not prepared online | 9.98Lei per order | ||
| Repacking or Dangerous Goods (DG) Services Fee | 34.98Lei Carton or box repacking | 74.98Lei Palletization repacking | |
| Surcharges (per kg) | 0.00Lei | ||
Import Customs Clearance Services
| Parcel Value | 0 EUR - 149.99 EUR | 150+ EUR |
|---|---|---|
| Import Customs Clearance Fee | 29.98Lei | 49.98Lei |
| Import Customs Payments Fee | 9.98%*** (min 14.98Lei) | 9.98%*** (min 14.98Lei) |
*All tariffs and charges are including VAT.
**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions
***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others
Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website
Sign up today and receive your first EshopWedrop delivery from any online shop in Europe or USA for FREE!
Shop from USA & Europe Receive in Lithuania
1st DELIVERY FREE
By using the Eshopwedrop website you agree to our use of cookies as described in our cookie policy. Read more
