Price list
Tariffs* per Chargeable Weight** / Applicable beginning with 05/07/2023
| Chargeable Weight**, up to (kg) | Flagship Warsaw (PL) (Lei) | Door – FAN Courier (Lei) | Click & Collect – FANbox Lockers (Lei) |
|---|---|---|---|
| 0.20 | 17.98 | 42.98 | 37.98 |
| 0.50 | 28.98 | 53.98 | 49.98 |
| 1.00 | 44.98 | 69.98 | 65.98 |
| 2.00 | 75.98 | 100.98 | 95.98 |
| 3.00 | 115.98 | 140.98 | 136.98 |
| 4.00 | 156.98 | 182.98 | 176.98 |
| 5.00 | 196.98 | 225.98 | 217.98 |
| 6.00 | 237.98 | 267.98 | 257.98 |
| 7.00 | 278.98 | 310.98 | 298.98 |
| 8.00 | 318.98 | 353.98 | 339.98 |
| 9.00 | 359.98 | 396.98 | 379.98 |
| 10.00 | 399.98 | 439.98 | 420.98 |
| 12.00 | 422.98 | 461.98 | 440.98 |
| 14.00 | 496.98 | 539.98 | 515.98 |
| 16.00 | 570.98 | 618.98 | 589.98 |
| 18.00 | 645.98 | 696.98 | 664.98 |
| 20.00 | 719.98 | 775.98 | 738.98 |
| 25.00 | 849.98 | 912.98 | 868.98 |
| 30.00 | 1035.98 | 1108.98 | 1054.98 |
| 35.00 | 1127.98 | 1204.98 | - |
| 40.00 | 1299.98 | 1385.98 | - |
| 45.00 | 1470.98 | 1566.98 | - |
| 50.00 | 1642.98 | 1747.98 | - |
| 60.00 | 1900.98 | 2018.98 | - |
| 70.00 | 2243.98 | 2380.98 | - |
| 80.00 | 2586.98 | 2742.98 | - |
| 90.00 | 2929.98 | 3104.98 | - |
| 100.00 | 3273.98 | 3466.98 | - |
| 120.00 | 3787.98 | 4009.98 | - |
| 140.00 | 4474.98 | 4733.98 | - |
| 160.00 | 5161.98 | 5457.98 | - |
| 180.00 | 5847.98 | 6181.98 | - |
| 200.00 | 6534.98 | 6905.98 | - |
| 250.00 | 7735.98 | 8172.98 | - |
| 300.00 | 9451.98 | 9983.98 | - |
| 350.00 | - | - | - |
| 400.00 | - | - | - |
| 450.00 | - | - | - |
| 500.00 | - | - | - |
| 600.00 | - | - | - |
| 700.00 | - | - | - |
| 800.00 | - | - | - |
| 900.00 | - | - | - |
| 1000.00 | - | - | - |
Additional charges*
| Cash on delivery fee |
Depends on the courier
Door – FAN Courier: 14.98Lei |
||
|---|---|---|---|
| Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) | 7.48Lei per each additional package | ||
| Guarantee Services | 4.98 % from the declared value | 24.98Lei min fee | 5000Lei Max value |
| Order processing fee, if order not prepared online | 9.98Lei per order | ||
| Repacking or Dangerous Goods (DG) Services Fee | 34.98Lei Carton or box repacking | 74.98Lei Palletization repacking | |
| Surcharges (per kg) | 0.00Lei | ||
*All tariffs and charges are including VAT.
**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions
***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others
Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website
Sign up today and receive your first EshopWedrop delivery from any online shop in Europe or USA for FREE!
Shop from USA & Europe Receive in Lithuania
1st DELIVERY FREE
By using the Eshopwedrop website you agree to our use of cookies as described in our cookie policy. Read more
