Price list
Tariffs* per Chargeable Weight** / Applicable beginning with 05/07/2023
| Chargeable Weight**, up to (kg) | Flagship Warsaw (PL) (Lei) | Door – FAN Courier (Lei) | Click & Collect – FANbox Lockers (Lei) |
|---|---|---|---|
| 0.20 | 17.98 | 42.98 | 37.98 |
| 0.50 | 26.98 | 51.98 | 47.98 |
| 1.00 | 41.98 | 66.98 | 61.98 |
| 2.00 | 67.98 | 92.98 | 88.98 |
| 3.00 | 103.98 | 128.98 | 124.98 |
| 4.00 | 139.98 | 165.98 | 159.98 |
| 5.00 | 174.98 | 203.98 | 195.98 |
| 6.00 | 210.98 | 241.98 | 231.98 |
| 7.00 | 246.98 | 279.98 | 266.98 |
| 8.00 | 282.98 | 317.98 | 302.98 |
| 9.00 | 317.98 | 354.98 | 338.98 |
| 10.00 | 353.98 | 392.98 | 373.98 |
| 12.00 | 373.98 | 412.98 | 391.98 |
| 14.00 | 438.98 | 481.98 | 457.98 |
| 16.00 | 503.98 | 551.98 | 522.98 |
| 18.00 | 569.98 | 620.98 | 588.98 |
| 20.00 | 634.98 | 690.98 | 653.98 |
| 25.00 | 749.98 | 811.98 | 768.98 |
| 30.00 | 912.98 | 985.98 | 931.98 |
| 35.00 | 993.98 | 1070.98 | - |
| 40.00 | 1144.98 | 1230.98 | - |
| 45.00 | 1295.98 | 1391.98 | - |
| 50.00 | 1446.98 | 1551.98 | - |
| 60.00 | 1673.98 | 1792.98 | - |
| 70.00 | 1975.98 | 2112.98 | - |
| 80.00 | 2277.98 | 2433.98 | - |
| 90.00 | 2579.98 | 2754.98 | - |
| 100.00 | 2881.98 | 3075.98 | - |
| 120.00 | 3334.98 | 3556.98 | - |
| 140.00 | 3939.98 | 4198.98 | - |
| 160.00 | 4543.98 | 4839.98 | - |
| 180.00 | 5147.98 | 5481.98 | - |
| 200.00 | 5751.98 | 6123.98 | - |
| 250.00 | 6808.98 | 7246.98 | - |
| 300.00 | 8319.98 | 8850.98 | - |
| 350.00 | - | - | - |
| 400.00 | - | - | - |
| 450.00 | - | - | - |
| 500.00 | - | - | - |
| 600.00 | - | - | - |
| 700.00 | - | - | - |
| 800.00 | - | - | - |
| 900.00 | - | - | - |
| 1000.00 | - | - | - |
Additional charges*
| Cash on delivery fee |
Depends on the courier
Door – FAN Courier: 14.98Lei |
||
|---|---|---|---|
| Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) | 7.48Lei per each additional package | ||
| Guarantee Services | 4.98 % from the declared value | 24.98Lei min fee | 5000Lei Max value |
| Order processing fee, if order not prepared online | 9.98Lei per order | ||
| Repacking or Dangerous Goods (DG) Services Fee | 34.98Lei Carton or box repacking | 74.98Lei Palletization repacking | |
| Surcharges (per kg) | 0.00Lei | ||
*All tariffs and charges are including VAT.
**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions
***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others
Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website
Sign up today and receive your first EshopWedrop delivery from any online shop in Europe or USA for FREE!
Shop from USA & Europe Receive in Lithuania
1st DELIVERY FREE
By using the Eshopwedrop website you agree to our use of cookies as described in our cookie policy. Read more
