Price list
Tariffs* per Chargeable Weight** / Applicable beginning with 05/07/2023
| Chargeable Weight**, up to (kg) | Flagship Warsaw (PL) (Lei) | Door – FAN Courier (Lei) | Click & Collect – FANbox Lockers (Lei) |
|---|---|---|---|
| 0.20 | 11.98 | 38.98 | 33.98 |
| 0.50 | 16.98 | 44.98 | 39.98 |
| 1.00 | 25.98 | 52.98 | 47.98 |
| 2.00 | 41.98 | 68.98 | 63.98 |
| 3.00 | 62.98 | 90.98 | 85.98 |
| 4.00 | 84.98 | 112.98 | 106.98 |
| 5.00 | 105.98 | 136.98 | 128.98 |
| 6.00 | 126.98 | 160.98 | 149.98 |
| 7.00 | 148.98 | 184.98 | 170.98 |
| 8.00 | 169.98 | 208.98 | 192.98 |
| 9.00 | 191.98 | 232.98 | 213.98 |
| 10.00 | 212.98 | 255.98 | 235.98 |
| 12.00 | 222.98 | 265.98 | 243.98 |
| 14.00 | 261.98 | 308.98 | 281.98 |
| 16.00 | 300.98 | 351.98 | 320.98 |
| 18.00 | 339.98 | 395.98 | 359.98 |
| 20.00 | 378.98 | 438.98 | 398.98 |
| 25.00 | 446.98 | 514.98 | 466.98 |
| 30.00 | 543.98 | 623.98 | 564.98 |
| 35.00 | 587.98 | 670.98 | - |
| 40.00 | 676.98 | 769.98 | - |
| 45.00 | 766.98 | 869.98 | - |
| 50.00 | 855.98 | 968.98 | - |
| 60.00 | 989.98 | 1117.98 | - |
| 70.00 | 1167.98 | 1316.98 | - |
| 80.00 | 1346.98 | 1515.98 | - |
| 90.00 | 1524.98 | 1714.98 | - |
| 100.00 | 1703.98 | 1913.98 | - |
| 120.00 | 1819.98 | 2041.98 | - |
| 140.00 | 2148.98 | 2408.98 | - |
| 160.00 | 2478.98 | 2775.98 | - |
| 180.00 | 2807.98 | 3142.98 | - |
| 200.00 | 3137.98 | 3509.98 | - |
| 250.00 | 3714.98 | 4151.98 | - |
| 300.00 | 4538.98 | 5069.98 | - |
| 350.00 | 5361.98 | 5986.98 | - |
| 400.00 | 6185.98 | 6904.98 | - |
| 450.00 | 7009.98 | 7821.98 | - |
| 500.00 | 7833.98 | 8739.98 | - |
| 600.00 | - | - | - |
| 700.00 | - | - | - |
| 800.00 | - | - | - |
| 900.00 | - | - | - |
| 1000.00 | - | - | - |
Additional charges*
| Cash on delivery fee |
Depends on the courier
Door – FAN Courier: 14.98Lei |
||
|---|---|---|---|
| Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) | 7.48Lei per each additional package | ||
| Guarantee Services | 4.98 % from the declared value | 24.98Lei min fee | 5000Lei Max value |
| Order processing fee, if order not prepared online | 9.98Lei per order | ||
| Repacking or Dangerous Goods (DG) Services Fee | 34.98Lei Carton or box repacking | 74.98Lei Palletization repacking | |
| Surcharges (per kg) | 0.00Lei | ||
*All tariffs and charges are including VAT.
**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions
***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others
Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website
Sign up today and receive your first EshopWedrop delivery from any online shop in Europe or USA for FREE!
Shop from USA & Europe Receive in Lithuania
1st DELIVERY FREE
By using the Eshopwedrop website you agree to our use of cookies as described in our cookie policy. Read more
